Craughwell Handicap Chase
Results of Craughwell 10k Handicap Chase: Race 3
Written by Mike Tobin17 hardy souls turned up early Sunday morning to run the 3rd race in the Craughwell Handicap Chase 10k Series. Nice weather conditions early in the morning were replaced by some nasty showers shortly before the race started, with these easing to a steady drizzle by the time 8.30am arrived.
If the series had a prize for most dedicated runner, it would certainly go to Keith Comyn from Eagle AC in Co. Cork who travelled to Craughwell specially for the race, staying overnight because of the early start. Keith has recently taken up the sport and had run a few longer races in Munster in the past few weeks. He had not run a 10k race before this weekend and was specifically looking for a race over that distance. Consulting the country's premier race calendar on www.athenryac.com, Keith decided to use Craughwell for his inaugural 10k and ran a very respectable 48:39 over the distance. Well done Keith! The 'most dedicated runner' accolade could equally be awarded to either Bernie Kelly or Josephine Gardiner who both ran the Carramore 10k race in Mayo on Saturday evening and arose early to tackle the Craughwell 10k the following morning.
Top 3 places in the Craughwell 10k on this occasion went to three runners who were each making their debut in the 10k series - Triona Coppinger, Valerie Fogarty and Dervilla Darcy. Triona's handicap of 75 minutes was based on a recent 35 minute time for 3 miles - and boy did she blitz that time on Sunday, breaking the hour in an incredible 59:03 PB and winning the race in the process. Val and Dervilla, both new recruits to Craughwell AC, ran equally impressive races to take 2nd and 3rd place on the day and knocking chunks off their handicaps in PB times of 50:33 and 55:54. Fantastic running that augurs well for our Craughwell Women's team in road races over the summer and maybe in cross-country in the autumn!
Top three men on the day were Tony O'Callaghan, Tony Nevin and Noel Gorman who finished within 7 seconds of each other and all broke their target times by over 30 seconds. Noel Craughwell took advantage of the absence of some of the overall top 5 to finish as 4th man home and to move up from 10th place to 3rd place in the overall leadership.
Snapping at Noel's heels in both the race and in the leadership table, Darragh O'Brien ran a PB to go under 37 minutes for the first time, recording the fastest time of the day in 36:54. Mick Rice sporting a strapped ankle, ran the next fastest time of 37:35.
Results of Sunday were as follows:
Pos | Race Time | Bib | Name | Avg Pace/K |
1 | 00:59:03 | 44 | Triona Coppinger | 00:05:54 |
2 | 00:50:33 | 46 | Valerie Fogarty | 00:05:03 |
3 | 00:55:54 | 43 | Dervilla Darcy | 00:05:35 |
4 | 00:49:21 | 22 | Tony O'Callaghan | 00:04:56 |
5 | 00:43:03 | 23 | Tony Nevin | 00:04:18 |
6 | 00:53:28 | 16 | Noel Gorman | 00:05:21 |
7 | 00:49:53 | 39 | Noel Craughwell | 00:04:59 |
8 | 00:36:54 | 10 | Darragh O'Brien | 00:03:41 |
9 | 00:40:02 | 8 | Wally Walsh | 00:04:00 |
10 | 00:43:45 | 31 | Philip Magnier | 00:04:23 |
11 | 00:48:44 | 26 | John Raftery | 00:04:52 |
12 | 00:53:56 | 37 | Ian Quinn | 00:05:24 |
13 | 00:42:59 | 17 | Gerry Fahey | 00:04:18 |
14 | 00:48:39 | 45 | Keith Comyn | 00:04:52 |
15 | 00:49:33 | 4 | Bernie Kelly | 00:04:57 |
16 | 00:37:35 | 41 | Mick Rice | 00:03:46 |
17 | 00:44:41 | 7 | Josephine Gardiner | 00:04:28 |
As the final race of the series approaches, the overall lead in the men's race remains the same as 2 weeks ago, but Noel Craughwell has moved into third place. Any of the top 3 are still in with a chance of taking the overall men's prize.
The women's table is a closer affair, with Kathleen Waters in the lead on 22 points but under pressure from a number of runners who could take top place with a strong final race.
Entry # | Name | Category | R1 | R2 | R3 | R4 | Best2 | # Races | Points |
16 | Noel Gorman | M | 16 | 16 | 12 | 32 | 3 | 35 | |
40 | Liam Nolan | M | 17 | 13 | 30 | 2 | 32 | ||
39 | Noel Craughwell | M | 15 | 0 | 11 | 26 | 2 | 28 | |
10 | Darragh O'Brien | M | 2 | 11 | 10 | 21 | 3 | 24 | |
8 | Wally Walsh | M | 12 | 7 | 9 | 21 | 3 | 24 | |
38 | Deny Jones | M | 10 | 12 | 22 | 2 | 24 | ||
18 | Tony Fitzpatrick | M | 4 | 17 | 21 | 2 | 23 | ||
17 | Gerry Fahey | M | 0 | 15 | 5 | 20 | 2 | 22 | |
13 | Kathleen Waters | F | 14 | 6 | 20 | 2 | 22 | ||
22 | Tony O'Callaghan | M | 2 | 3 | 14 | 17 | 3 | 20 | |
31 | Philip Magnier | M | 7 | 8 | 8 | 16 | 3 | 19 | |
33 | Owen Curren | M | 8 | 9 | 17 | 2 | 19 | ||
44 | Triona Coppinger | F | 0 | 0 | 17 | 17 | 1 | 18 | |
46 | Valerie Fogarty | F | 0 | 0 | 16 | 16 | 1 | 17 | |
23 | Tony Nevin | M | 0 | 2 | 13 | 15 | 2 | 17 | |
43 | Dervilla Darcy | F | 0 | 0 | 15 | 15 | 1 | 16 | |
4 | Bernie Kelly | F | 2 | 10 | 3 | 13 | 3 | 16 | |
26 | John Raftery | M | 2 | 5 | 7 | 12 | 3 | 15 | |
3 | Brian Murphy | M | 11 | 2 | 13 | 2 | 15 | ||
28 | John Rushe | M | 0 | 14 | 14 | 1 | 15 | ||
14 | Anne Kelly | F | 13 | 0 | 13 | 1 | 14 | ||
37 | Ian Quinn | M | 2 | 0 | 6 | 8 | 2 | 10 | |
24 | Helen Coleman | F | 9 | 0 | 9 | 1 | 10 | ||
2 | Michael Tobin | M | 2 | 4 | 6 | 2 | 8 | ||
34 | Peter Delmer | M | 6 | 0 | 6 | 1 | 7 | ||
7 | Josephine Gardiner | F | 2 | 0 | 2 | 4 | 2 | 6 | |
41 | Mick Rice | M | 0 | 2 | 2 | 4 | 2 | 6 | |
5 | Alan Burke | M | 5 | 0 | 5 | 1 | 6 | ||
27 | John O'Connor | M | 2 | 2 | 4 | 2 | 6 | ||
45 | Keith Coymn | M | 0 | 0 | 4 | 4 | 1 | 5 | |
25 | Mary Prendergast | F | 3 | 0 | 3 | 1 | 4 | ||
9 | Emmet Farrell | M | 2 | 0 | 2 | 1 | 3 | ||
35 | James Lundon | M | 2 | 0 | 2 | 1 | 3 | ||
1 | Mark Davis | M | 0 | 0 | 0 | 0 | 0 | ||
6 | Gabriel Gardiner | M | 0 | 0 | 0 | 0 | 0 | ||
11 | Sinead Davis | F | 0 | 0 | 0 | 0 | 0 | ||
12 | Alison Finn | F | 0 | 0 | 0 | 0 | 0 | ||
15 | Sharon Raftery | F | 0 | 0 | 0 | 0 | 0 | ||
19 | Maria Gaffney | F | 0 | 0 | 0 | 0 | 0 | ||
20 | Diane Dundon | F | 0 | 0 | 0 | 0 | 0 | ||
21 | Marie Callanan | F | 0 | 0 | 0 | 0 | 0 | ||
29 | Nuala Keady | F | 0 | 0 | 0 | 0 | 0 | ||
32 | Gerry Masterson | M | 0 | 0 | 0 | 0 | 0 | ||
36 | Ann Marie Hynes-Miskell | F | 0 | 0 | 0 | 0 | 0 |
The Craughwell 10k Series Perpetual Cup is up for grabs in the final race for fastest time in the Series. At present, Michael Tobin is in the lead with 36:49 from the first race but this looks very much under threat from the fast improving Darragh O'Brien who ran 36:54 on Sunday. Also in serious contention for the fastest time are Athenry's Mick Rice and Peter Delmer, both of whom have recorded faster times in the AAI 10K a few weeks ago but have been prevented by injury from repeating this in the Craughwell series. An injury free weekend for them in two weeks time will make the race for fastest time in 2 weeks time a very interesting battle.
The following is the fastest times in the series so far:-
00:36:49 | Michael Tobin | Race 1 |
00:36:54 | Darragh O'Brien | Race 3 |
00:37:35 | Mick Rice | Race 3 |
00:39:33 | Owen Curren | Race 2 |
00:40:02 | Peter Delmer | Race 1 |
00:40:02 | Wally Walsh | Race 3 |
00:40:04 | Alan Burke | Race 1 |
00:40:20 | Josephine Gardiner | Race 1 |
00:40:23 | John O'Connor | Race 1 |
00:41:14 | Brian Murphy | Race 1 |